We would be happy to help you find the optimal system for the bike of your dreams

In developing the advanced belt drive, the calculations for gear ratio and expansion played a key role. With the expertise gained in the process, we are pleased to assist you in selecting the best possible drive system.

Systemtranslations from basic variants

sorted by length of chain stay

Front sprocket - Teeth Rear sprocket - Teeth lenght of belt in mm - Width 7mm Chain stay length in mm Main gear ratio
50 26 1260 359,03 1,92
50 23 1260 368,60 2,17
50 21 1260 374,95 2,38
50 20 1260 378,11 2,50
45 26 1260 379,14 1,73
40 21 1190 379,14 1,90
40 20 1190 382,40 2,00
37 23 1190 383,73 1,61
34 26 1190 384,60 1,31
50 18 1260 385,40 2,78
43 26 1260 385,64 2,78
45 23 1260 388,91 1,96
40 18 1190 388,91 2,22
42 26 1260 389,37 1,62
37 21 1190 390,37 1,76
37 20 1190 393,68 1,85
45 21 1260 395,38 2,14
43 23 1260 395,50 1,87
38 18 1190 396,50 2,11
36 20 1190 397,40 1,80
34 23 1190 397,74 1,48
45 20 1260 398,61 2,25
P 30 26 1190 398,90 1,15
42 23 1260 399,26 1,83
37 18 1190 400,26 2,06
34 21 1190 401,40 1,62
50 26 1344 401,45 1,92
43 21 1260 402,02 2,05
36 18 1190 404,01 2,00
38 26 1260 404,12 1,46
34 20 1190 404,80 1,70
45 18 1260 405,03 2,50
43 20 1260 405,27 2,15
P 28 26 1190 405,68 1,08
42 21 1260 405,81 2,00
42 20 1260 409,07 2,10
P 30 23 1190 409,20 1,30
50 23 1344 411,11 2,17
34 18 1190 411,50 1,89
43 18 1260 412,74 2,39
38 23 1260 414,15 1,65
40 21 1260 414,34 1,90
P 28 23 1190 415,35 1,22
42 18 1260 416,57 2,33
50 21 1344 417,50 2,38
40 20 1260 417,62 2,00
37 23 1260 418,84 1,61
34 26 1260 419,62 1,31
50 20 1344 420,70 2,50
38 21 1260 420,80 1,81
45 26 1344 421,37 1,73
38 20 1260 424,11 1,90
40 18 1260 424,17 2,22
37 21 1260 425,51 1,76
43 26 1344 427,83 1,65
50 18 1344 428,08 2,78
37 20 1260 428,83 1,85
50 26 1400 429,68 1,92
34 23 1260 429,80 1,48
45 23 1344 431,20 1,96
42 26 1344 431,56 1,62
38 18 1260 431,70 2,11
30 Pinion 26 1260 433,91 1,15
37 18 1260 435,44 2,06
34 21 1260 436,54 1,62
45 21 1344 437,72 2,14
43 23 1344 437,74 1,87
36 18 1260 439,17 2,00
50 23 1400 439,39 2,17
34 20 1260 439,90 1,70
28 Pinion 26 1260 440,98 1,08
45 20 1344 440,98 2,25
42 23 1344 441,47 1,83
30 Pinion 23 1260 444,23 1,30
43 21 1344 444,30 2,05
50 21 1400 445,83 2,38
38 26 1344 446,20 1,46
34 18 1260 446,50 1,89
45 18 1344 447,46 2,50
43 20 1344 447,57 2,15
42 21 1344 448,06 2,00
50 20 1400 449,04 2,50
45 26 1400 449,51 1,73
42 20 1344 451,34 2,10
28 Pinion 23 1260 451,36 1,22
43 18 1344 455,09 2,39
43 26 1400 455,93 1,65
38 23 1344 456,28 1,65
50 18 1400 456,43 2,78
40 21 1344 456,54 1,90
42 18 1344 457,98 2,33
45 23 1400 459,38 1,96
40 20 1344 459,84 2,00
42 26 1400 460,62 1,58
37 23 1344 460,94 1,61
34 26 1344 461,66 1,31
38 21 1344 462,95 1,81
43 23 1400 465,87 1,87
45 21 1400 465,93 2,14
38 20 1344 466,28 1,90
38 20 1344 466,28 1,90
40 18 1344 466,42 2,22
37 21 1344 467,64 1,76
45 20 1400 469,19 2,25
42 23 1400 470,60 1,83
37 20 1344 470,98 1,85
34 23 1344 471,86 1,48
43 21 1400 472,46 2,05
38 18 1344 473,19 2,11
38 26 1400 474,25 1,46
36 20 1344 474,66 1,80
43 20 1400 475,75 2,15
45 18 1400 475,77 2,50
30 Pinion 26 1344 475,92 1,15
42 21 1400 477,21 2,00
37 18 1344 477,62 2,06
34 21 1344 478,52 1,62
42 20 1400 480,50 2,10
36 18 1344 481,33 2,00
34 20 1344 482,00 1,70
30 Pinion 23 1344 482,81 1,30
28 Pinion 26 1344 482,98 1,08
43 18 1400 483,20 2,39
38 23 1400 487,06 2,33
40 21 1400 484,65 1,90
40 20 1400 486,97 2,00
34 18 1344 488,70 1,89
37 23 1400 489,01 1,61
34 26 1400 489,68 1,31
38 21 1400 491,04 1,81
28 Pinion 23 1344 493,37 1,22
38 20 1400 494,38 1,90
40 18 1400 494,57 2,22
37 21 1400 496,72 1,76
37 20 1400 499,06 1,85
34 23 1400 500,00 1,48
38 18 1400 502,02 2,11
36 20 1400 502,74 1,80
30 Pinion 26 1400 503,92 1,15
37 18 1400 505,73 2,06
34 21 1400 506,57 1,62
36 18 1400 509,42 2,00
34 20 1400 510,05 1,70
28 Pinion 26 1400 510,98 1,08
30 Pinion 23 1400 514,28 1,30
50 26 1568 515,22 1,9
34 18 1400 515,70 1,89
28 Pinion 23 1400 521,38 1,22
34 26 1568 573,12 1,31
37 23 1568 573,15 1,61
37 21 1568 579,90 1,76
37 20 1568 583,27 1,85
34 23 1568 584,00 1,48
P 30 26 1568 587,93 1,15
37 18 1568 589,98 2,06
34 21 1568 590,79 1,62
34 20 1568 594,20 1,70
P 28 26 1568 595,00 1,08
P 30 23 1568 598,30 1,30
34 18 1568 600,94 1,89
28 Pinion 23 1568 605,40 1,22
        Stand: 12.01.2018
         
Front sprocket - Teeth Rear sprocket - Teeth lenght of belt in mm - Width 7mm Chain stay length in mm Main gear ratio
50 26 1260 359,03 1,92
50 23 1260 368,60 2,17
50 20 1260 374,95 2,38
50 20 1260 378,11 2,50
45 26 1260 379,14 1,73
40 21 1190 379,14 1,90
40 20 1190 382,40 2,00
37 23 1190 383,73 1,61
34 26 1190 384,60 1,31
50 18 1260 385,40 2,78
43 26 1260 385,64 2,78
45 23 1260 388,91 1,96
40 18 1190 388,91 2,22
42 26 1260 389,37 1,62
37 21 1190 390,37 1,76
37 20 1190 393,68 1,85
45 21 1260 395,38 2,14
43 23 1260 395,50 1,87
38 18 1190 396,50 2,11
36 20 1190 397,40 1,80
34 23 1190 397,74 1,48
45 20 1260 398,61 2,25
P 30 26 1190 398,90 1,15
42 23 1260 399,36 1,83
37 18 1190 400,26 2,06
34 21 1190 401,40 1,62
50 26 1344 401,45 1,92
43 21 1260 402,02 2,05
36 18 1190 404,01 2,00
38 26 1260 404,12 1,46
34 20 1190 404,80 1,70
45 18 1260 405,03 2,50
43 20 1260 405,27 2,15
P 28 26 1190 405,68 1,08
42 21 1260 405,81 2,00
42 20 1260 409,07 2,10
P 30 23 1190 409,20 1,30
50 23 1344 411,11 2,17
34 18 1190 411,50 1,89
43 18 1260 412,74 2,39
38 23 1260 414,15 1,65
40 21 1260 414,34 1,90
P 28 23 1190 415,35 1,22
42 18 1260 416,57 2,33
50 21 1344 417,50 2,38
40 22 1260 417,62 2,00
37 23 1260 418,84 1,61
34 26 1260 419,62 1,31
50 20 1344 420,70 2,50
38 21 1260 420,80 1,81
45 26 1344 421,37 1,73
38 20 1260 424,11 1,90
40 18 1260 424,17 2,22
37 21 1260 425,51 1,76
43 26 1344 427,83 1,65
50 18 1344 428,08 2,78
37 20 1260 428,83 1,85
50 26 1400 429,68 1,92
34 23 1260 429,80 1,48
45 23 1344 431,20 1,96
42 26 1344 431,56 1,62
38 18 1260 431,70 2,11
30 Pinion 26 1260 433,91 1,15
37 18 1260 435,44 2,06
34 21 1260 436,54 1,62
45 21 1344 437,72 2,14
43 23 1344 437,74 1,87
36 18 1260 439,17 2,00
50 23 1400 439,39 2,17
34 20 1260 439,90 1,70
28 Pinion 26 1260 440,98 1,08
45 20 1344 440,98 2,25
42 23 1344 441,47 1,83
30 Pinion 23 1260 444,23 1,30
43 21 1344 444,30 2,05
50 21 1400 445,83 2,38
38 26 1344 446,20 1,46
34 18 1260 446,50 1,89
45 18 1344 447,46 2,50
43 20 1344 447,57 2,15
42 21 1344 448,06 2,00
50 20 1400 449,04 2,50
45 26 1400 449,51 1,73
42 20 1344 451,34 2,10
28 Pinion 23 1260 451,36 1,22
43 18 1344 455,09 2,39
43 26 1400 455,93 1,65
38 23 1344 456,28 1,65
50 18 1400 456,43 2,78
40 21 1344 456,54 1,90
42 18 1344 457,98 2,33
45 23 1400 459,38 1,96
40 20 1344 459,84 2,00
42 26 1400 460,62 1,58
37 23 1344 460,94 1,61
34 26 1344 461,66 1,31
38 21 1344 462,95 1,81
43 23 1400 465,87 1,87
45 21 1400 465,93 2,14
38 20 1344 466,28 1,90
38 20 1344 466,28 1,90
40 18 1344 466,42 2,22
37 21 1344 467,64 1,76
45 20 1400 469,19 2,25
42 23 1400 470,60 1,83
37 20 1344 470,98 1,85
34 23 1344 471,86 1,48
43 21 1400 472,46 2,05
38 18 1344 473,19 2,11
38 26 1400 474,25 1,46
36 20 1344 474,66 1,80
43 20 1400 475,75 2,15
45 18 1400 475,77 2,50
30 Pinion 26 1344 475,92 1,15
42 21 1400 477,21 2,00
37 18 1344 477,62 2,06
34 21 1344 478,52 1,62
42 20 1400 480,50 2,10
36 18 1344 481,33 2,00
34 20 1344 482,00 1,70
30 Pinion 23 1344 482,81 1,30
28 Pinion 26 1344 482,98 1,08
43 18 1400 483,20 2,39
38 23 1400 487,06 2,33
40 21 1400 484,65 1,90
40 20 1400 486,97 2,00
34 18 1344 488,70 1,89
37 23 1400 489,01 1,61
34 26 1400 489,68 1,31
38 21 1400 491,04 1,81
28 Pinion 23 1344 493,37 1,22
38 20 1400 494,38 1,90
40 18 1400 494,57 2,22
37 21 1400 496,72 1,76
37 20 1400 499,06 1,85
34 23 1400 500,00 1,48
38 18 1400 502,02 2,11
36 20 1400 502,74 1,80
30 Pinion 26 1400 503,92 1,15
37 18 1400 505,73 2,06
34 21 1400 506,57 1,62
36 18 1400 509,42 2,00
34 20 1400 510,05 1,70
28 Pinion 26 1400 510,98 1,08
30 Pinion 23 1400 514,28 1,30
50 26 1568 515,22 1,9
34 18 1400 515,70 1,89
28 Pinion 23 1400 521,38 1,22
34 26 1568 573,12 1,31
37 23 1568 573,15 1,61
37 21 1568 579,90 1,76
37 20 1568 583,27 1,85
34 23 1568 584,00 1,48
P 30 26 1568 587,93 1,15
37 218 1568 589,98 2,06
34 21 1568 590,79 1,62
34 20 1568 594,20 1,70
P 28 26 1568 595,00 1,08
P 30 23 1568 598,30 1,30
34 18 1568 600,94 1,89
28 Pinion 23 1568 605,40 1,22
        Stand: 12.01.2018